Fleet size
7
Hybrid / EV
100%
RFP preferred: substantial %
WAV vehicles
2
incl. 1 spare (49 CFR 37.163)
In service
7
Vehicles
| Unit | Vehicle | MA plate | Power | Access | MA inspection | Lift check | Cleaned | Status / actions |
|---|---|---|---|---|---|---|---|---|
| SK-01 | Ford E-Transit (WAV) | 4SKP01 | EV | ♿ WAV lift/ramp↧ low-entry ≤8″ | 2027-05-31 | 2026-08-24 | 2026-08-27 | In service |
| SK-02 | Ford E-Transit (WAV) | 4SKP02 | EV | ♿ WAV lift/ramp↧ low-entry ≤8″ | 2027-05-31 | 2026-08-24 | 2026-08-27 | In service |
| SK-03 | Tesla Model Y | 4SKP03 | EV | 2027-03-31 | n/a | 2026-08-27 | In service | |
| SK-04 | Tesla Model Y | 4SKP04 | EV | 2027-03-31 | n/a | 2026-08-26 | In service | |
| SK-05 | Toyota Sienna Hybrid (low-entry) | 4SKP05 | HYBRID | ↧ low-entry ≤8″ | 2027-01-31 | n/a | 2026-08-27 | In service |
| SK-06 | Toyota Sienna Hybrid (low-entry) | 4SKP06 | HYBRID | ↧ low-entry ≤8″ | 2027-01-31 | n/a | 2026-08-25 | In service |
| SK-07 | Chrysler Pacifica Hybrid | 4SKP07 | HYBRID | 2026-12-31 | n/a | 2026-08-27 | In service |
Lift policy per 49 CFR 37.163: daily function checks on WAV units; an inoperative lift takes the vehicle out of service before its next service day when a spare WAV is available, and no more than 3 days in service otherwise (Salem serves >50,000). Lift failures are reported to the City in the monthly package and immediately for active incidents. Vehicles are cleaned and inspected to a first-class standard; the City may inspect or reject any vehicle at any time. Vehicles are never deleted — retiring a unit removes it from assignment while keeping its trip, inspection, and maintenance history for the City.